2-YR Development Release Plan
CNX Development Deliverables (end of month) | Jan/Feb 08 | Apr 08 | Jul 08 | Dec 08 | Apr 09 | Sep 09 | Dec 09 | |||
Increase Content by Supporting Authors | Kathi, Chuck, Cameron | << Cameron, Chuck, Max >> | ||||||||
Document Language Upgrade | CNXML .6 design - Upgrade language to correct for big omissions (subscript/superscript/multiple emphasis types/two paragraphs in a note) and allow flexible semantic marking (Feb 08) | CNXML .6 implementation, [III] (26 weeks) | Collection format - metadata definition upgrade and mapping to OAI and LOM, makes export easier | Collection format implementation | Other Markup Languages - Plan for integrating other ML's – chemistry, music, etc | |||||
Word consultant to help with improving the Word importer | System Plan for integrating other ML's – chemistry, music, etc. | |||||||||
Word Import | Ray, Brian >> | Word importer templates improvements (semantic markup in Word) and process improvements V1 [D] | Word importer improvements V2 with upgraded CNXML | Word and LaTeX export | ||||||
LaTeX Import | LaTeX importer prototype | Latex Importer Generally Available | LaTeX importer V2 | |||||||
MathML Editing | Improved MathML editing -- Formulator (other?) Content MathML showcase (Real example that shows payoff for math with embedded meaning) | Hooks within interface to existing MathML editing tools (as identified by July research) | WYSIWYG MathML Editor (If needed) | |||||||
Authoring Process UI Redesign (correct egregious ui problems) | Module view redesign | Module view implementation | Roles Redesign | Managing modules, collections, images and other resources in the account -- redesign | Redesign the collaboration space (optional) --workspaces and workviews | Collaboration tools implementation (optional) | ||||
Collection Composer Redesign, Investigation of discussion forrums for all parts of the site | Roles implementation | Collection Composer Implementation | Resource management implementation | |||||||
^^ Cameron (technical forum investigation) | ID @ Create -> for collection redesign & import/export | |||||||||
Multimedia | Better multimedia handling (Flash, video) -- Currently we support it, but advanced features cannot be used. -- (Summer student project -- or junior developer) | Media repository integration -- with repositories like Internet Archive, Dspace, Fedora | ||||||||
Reusable structured subparts - Question/Answer/ Bibliography etc. | Q/A, Bib, Glossary : System level design for reusable structured elements (bibliography, questions, glossary, media etc. | UI design for reusable structured elements (Bibliography, Glossary, Q/A, Images, media …) | Question Answer System : Implementation or Integration with open system | |||||||
Author Payback -- Psychic Income | Psychic currency: Author and Lens Stats: Useful statistics for an author looking for funding or tenure and useful for learners finding high quality content Useful statistics for an organization to determine the cost/benefit of their Connexions material and to determine the highest quality material in their lens. Overall statistics for Connexions respository as a whole useful for analyzing trends and reporting to potential investers (in time and money). [E,F,II] | Extended attribution: method for an author to credit sponsors, funders, and publishers within the content. [B,E,II] (Student or junior dev) | ||||||||
Drive Usage of Content | ||||||||||
Book Printing and book building | Book printing V0.5 -- Assemble on demand using LaTeX engine. Automated and semi-automated printing through QOOP.[A] | Book printing V1 -- Assemble on demand using LaTeX engine, single print engine for module and collection, multiple language support, downloadable media resources. Automated book printing.[A] | Printing V1.5 Support for style and presentation options at the collection and module level. Support for author supplied print hints. | Design K12 print format (teacher flows, callouts, marginalia) Printed book editing tools, covers, flow manipulation | Implement K12 print format | |||||
Brian | Max and consultant | |||||||||
Accessibility | In web editor, major usability issues addresssed (identified in 100 person study), accessibility descriptions for media made prominent (alt tag). (Feb 08) | Accessibility assessment and plan : hire accessibility consultant to assess requirements for ADA compliance and produce plan for compliance. Assess Word and LaTeX import effect on accessibility | Website accessibility implemented -- priority 1 and 2. Improve accessibility through Word and LaTeX importer. Author accessibility guidelines produced. | Accessibility testing at a certified testing lab. | ||||||
Accessibility tools for authors designed (tables and media) | Accessibility tools for authors implemented -- probably a checker that shows missing accessibility before publish and suggests corrections. | |||||||||
Kathi, Cameron, Manpreet, Max | ||||||||||
Lenses | Lens V1.5 Unifiy tags with keywords. Search and add mutliple to a lens. Popups with lens information. (Feb 08) | Lens V2 Design Browse and Search restricted within a lens. | Lens V2 Implementation | Lens V3 Design : Cascading style parameters (module author, collection editor, lens maker, reader) Trust Profiles. | Lens V3 Implementation | Branding through lenses (optional), K12 Lens using standards, levels, topics | ||||
Lenses API -- RSS feed of lens contents, programmable interface for updating lens contents | K12 Lens Design (optional) using standards, levels, topics | K12 lens implementation (optional) | ||||||||
My CNX | My CNX -- reader accounts -- remember where you are in a course/book. (Rollout Sept 08) | |||||||||
Translation | Translation: Translate module (CNXML) generated text into Spanish and Vietnames so that modules in those languages display with "figure", "note", "caption" translated. [B] | Publish instructions for site-translation, and module/collection structure translation. | ||||||||
Interoperability | API's: Programmable interfaces for getting content into and out of Connexions -- Lenses (see under lenses) Search and Export to Learning Management Systems | Search API -- Keep up with OAI-PMH and OpenSearch protocols as needed -- makes federation and interaction possible | Export API -- Export content as IMS Package -- makes interaction with Learning Management Systems possible, Export as HTML -- makes use on offline devices (OLPC) possible. | |||||||
Maintenance and Performance | Consulting on scalability design | |||||||||
System Architecture | Upgrade to Plone 2.5. [IV] | Scalable Repository: Plan for robust, scalable architecture – requirements and high level design. (caching, replication, scaling) | Scalable Repository: Detailed design for scalable content repository. | |||||||
Joel, Kathi | ||||||||||
Policy (Housekeeping) | Clear license, clear easy-to-use attribution policy and clear policy on when content will be removed (illegal, etc) [B] | cnx.org/stats -- Make the kinds of statistics that we create for reports a part of cnx.org/stats. | ||||||||
Ross | Ross | Ross | Ross | |||||||
Performance | Continuity of Service Plan -- Performance monitoring, Vaulted local backup, Out of state backup, Agreement to host | Improve Front End Caching -- Make viewing content fast. | Replicate back end -- Plan for major usage increase | Virtualize the Services (Amazon cloud) | ||||||
Ross, Guidelight, Externally tested | ||||||||||
Getting Help: Third Party Development | Make external development possible : Rhaptos builds externally so non-CNX developers can help. [IV] | |||||||||
KEY: | ||||||||||
System Development, Plone/Zope architecture | System architecture, back-end component architecture, system level design and design decisions | NI/NSF funded development (Ray, Brian) | NSF and National Instruments are funding LabVIEW support, MathML editing, and LaTeX import in support of DSP education. | |||||||
Print, XML Engineer | Student projects | School year and summer projects | ||||||||
CNX UI Team | Highlighted cells show where the User Interface team is involved significantly | Consultants | Implementation could be outsourced or developed by a partner or collaborator | |||||||
Production Systems Engineer | Performance, Installation, Maintenance | Senior developer | Contractor with possible addition to staff | |||||||
Last Updated | 2/18/2008 - discussion forums, swap composer/roles 1/10/2008 - Minor Revisions - 11/07 Major revisions to reflect technical review recommendations and upcoming proposal) | |||||||||
To Show People Assigned Set the cell to the right to 1 | 1 | People will show | ||||||||
